Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 6452 | 6355 | 6354 | 114 | 201 | 164579 | 229 | 12709 | 12710 | 12904 |
May 2023 | 6311 | 6147 | 6131 | 199 | 2056 | 2813583 | 6189 | 190068 | 190572 | 195655 |
Apr 2023 | 2712 | 2609 | 2461 | 516 | 2123 | 2361609 | 15481 | 73843 | 78277 | 81361 |
Mar 2023 | 1925 | 1813 | 1634 | 348 | 1825 | 1486850 | 10801 | 50666 | 56232 | 59685 |
Feb 2023 | 1036 | 952 | 675 | 223 | 1614 | 1030733 | 6246 | 18926 | 26679 | 29033 |
Jan 2023 | 2578 | 2308 | 2151 | 282 | 1413 | 1785494 | 8758 | 66702 | 71552 | 79931 |
Dec 2022 | 1685 | 1579 | 1458 | 235 | 1009 | 1523694 | 7313 | 45220 | 48965 | 52265 |
Nov 2022 | 2359 | 2295 | 2218 | 396 | 1787 | 4805810 | 11897 | 66548 | 68877 | 70779 |
Oct 2022 | 2596 | 2545 | 2458 | 387 | 1428 | 2084178 | 12020 | 76212 | 78904 | 80488 |
Sep 2022 | 3280 | 3227 | 3142 | 832 | 1900 | 3611591 | 24971 | 94278 | 96824 | 98401 |
Aug 2022 | 1205 | 1139 | 1044 | 660 | 2220 | 740701 | 20462 | 32379 | 35330 | 37367 |
Jul 2022 | 2491 | 2378 | 2365 | 329 | 2108 | 2075613 | 10206 | 73322 | 73726 | 77240 |
Totals | 24484435 | 134573 | 800873 | 838648 | 875109 | |||||
Generated by Webalizer Version 2.01 |