Usage Statistics for nosomaci.com

Summary Period: February 2024
Generated 01-Mar-2024 02:23 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 245456
Total Files 241480
Total Pages 240948
Total Visits 5237
Total KBytes 13765071
Total Unique Sites 1383
Total Unique URLs 227
Total Unique Referrers 332
Total Unique User Agents 1377
. Avg Max
Hits per Hour 352 1556
Hits per Day 8464 11488
Files per Day 8326 10853
Pages per Day 8308 10842
Visits per Day 180 299
KBytes per Day 474658 902591
Hits by Response Code
Undefined response code 2
Code 200 - OK 241480
Code 304 - Not Modified 36
Code 401 - Unauthorized 3
Code 403 - Forbidden 1
Code 404 - Not Found 3924
Code 405 - Method Not Allowed 10

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 8828 3.60% 8757 3.63% 8695 3.61% 149 2.85% 80 5.78% 625274 4.54%
2 10085 4.11% 9926 4.11% 9924 4.12% 173 3.30% 86 6.22% 605798 4.40%
3 11488 4.68% 10132 4.20% 10842 4.50% 191 3.65% 85 6.15% 798326 5.80%
4 10907 4.44% 10853 4.49% 10830 4.49% 216 4.12% 94 6.80% 902591 6.56%
5 6971 2.84% 6935 2.87% 6913 2.87% 214 4.09% 107 7.74% 780430 5.67%
6 8431 3.43% 8371 3.47% 8335 3.46% 206 3.93% 89 6.44% 761789 5.53%
7 10279 4.19% 10110 4.19% 10042 4.17% 205 3.91% 74 5.35% 701811 5.10%
8 9598 3.91% 9531 3.95% 9426 3.91% 185 3.53% 114 8.24% 615922 4.47%
9 9714 3.96% 9681 4.01% 9587 3.98% 189 3.61% 84 6.07% 600921 4.37%
10 4520 1.84% 4454 1.84% 4367 1.81% 217 4.14% 84 6.07% 430428 3.13%
11 6894 2.81% 6826 2.83% 6746 2.80% 240 4.58% 88 6.36% 480358 3.49%
12 8633 3.52% 8557 3.54% 8420 3.49% 247 4.72% 115 8.32% 490530 3.56%
13 8812 3.59% 8744 3.62% 8762 3.64% 218 4.16% 74 5.35% 504110 3.66%
14 8976 3.66% 8834 3.66% 8903 3.69% 194 3.70% 85 6.15% 512264 3.72%
15 5060 2.06% 5003 2.07% 4864 2.02% 172 3.28% 89 6.44% 436123 3.17%
16 6040 2.46% 5905 2.45% 5837 2.42% 168 3.21% 89 6.44% 299262 2.17%
17 7766 3.16% 7682 3.18% 7563 3.14% 159 3.04% 92 6.65% 260205 1.89%
18 7833 3.19% 7671 3.18% 7783 3.23% 299 5.71% 89 6.44% 245693 1.78%
19 8795 3.58% 8578 3.55% 8686 3.60% 214 4.09% 84 6.07% 295791 2.15%
20 6470 2.64% 6400 2.65% 6318 2.62% 191 3.65% 93 6.72% 363693 2.64%
21 7512 3.06% 7449 3.08% 7459 3.10% 169 3.23% 72 5.21% 309013 2.24%
22 9628 3.92% 9523 3.94% 9390 3.90% 168 3.21% 116 8.39% 393334 2.86%
23 9369 3.82% 9305 3.85% 9333 3.87% 163 3.11% 86 6.22% 388763 2.82%
24 9662 3.94% 9607 3.98% 9590 3.98% 191 3.65% 91 6.58% 391188 2.84%
25 7477 3.05% 7331 3.04% 7274 3.02% 194 3.70% 134 9.69% 385711 2.80%
26 8033 3.27% 7992 3.31% 7873 3.27% 174 3.32% 80 5.78% 358821 2.61%
27 9262 3.77% 9159 3.79% 9026 3.75% 185 3.53% 85 6.15% 346074 2.51%
28 8647 3.52% 8509 3.52% 8457 3.51% 159 3.04% 90 6.51% 252830 1.84%
29 9766 3.98% 9655 4.00% 9703 4.03% 149 2.85% 103 7.45% 228019 1.66%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 355 10314 4.20% 351 10189 4.22% 346 10043 4.17% 20576 596705 4.33%
1 364 10559 4.30% 361 10477 4.34% 360 10454 4.34% 19989 579694 4.21%
2 347 10063 4.10% 344 9983 4.13% 344 9990 4.15% 19843 575458 4.18%
3 332 9631 3.92% 327 9498 3.93% 327 9502 3.94% 19745 572609 4.16%
4 315 9135 3.72% 311 9022 3.74% 311 9027 3.75% 19849 575629 4.18%
5 370 10751 4.38% 367 10654 4.41% 365 10607 4.40% 20222 586425 4.26%
6 357 10378 4.23% 351 10179 4.22% 350 10165 4.22% 19966 579025 4.21%
7 335 9722 3.96% 330 9572 3.96% 329 9556 3.97% 20166 584815 4.25%
8 349 10140 4.13% 345 10023 4.15% 345 10027 4.16% 19839 575339 4.18%
9 344 9983 4.07% 339 9851 4.08% 339 9852 4.09% 19847 575563 4.18%
10 349 10144 4.13% 342 9921 4.11% 336 9761 4.05% 20240 586950 4.26%
11 357 10357 4.22% 352 10230 4.24% 349 10129 4.20% 19887 576728 4.19%
12 359 10436 4.25% 355 10309 4.27% 353 10255 4.26% 19543 566746 4.12%
13 355 10298 4.20% 351 10197 4.22% 351 10195 4.23% 19130 554768 4.03%
14 346 10043 4.09% 343 9954 4.12% 338 9808 4.07% 19737 572363 4.16%
15 360 10464 4.26% 357 10353 4.29% 355 10300 4.27% 19149 555326 4.03%
16 393 11407 4.65% 348 10094 4.18% 362 10517 4.36% 19823 574876 4.18%
17 373 10833 4.41% 368 10699 4.43% 363 10548 4.38% 19631 569293 4.14%
18 341 9908 4.04% 337 9787 4.05% 334 9686 4.02% 19811 574531 4.17%
19 339 9850 4.01% 336 9765 4.04% 336 9750 4.05% 19771 573346 4.17%
20 359 10429 4.25% 357 10371 4.29% 358 10398 4.32% 19494 565315 4.11%
21 348 10106 4.12% 345 10022 4.15% 345 10017 4.16% 19419 563153 4.09%
22 355 10321 4.20% 352 10231 4.24% 353 10242 4.25% 19361 561469 4.08%
23 351 10184 4.15% 348 10099 4.18% 348 10119 4.20% 19619 568947 4.13%

Top 30 of 227 Total URLs
# Hits KBytes URL
1 102025 41.57% 28248 0.21% /webalizer/usage_202304.html
2 37703 15.36% 4886424 35.50% /webalizer/usage_202401.html
3 33198 13.53% 771934 5.61% /
4 29352 11.96% 3275616 23.80% /webalizer/usage_202402.html
5 26323 10.72% 3313102 24.07% /webalizer/usage_202309.html
6 5263 2.14% 660681 4.80% /webalizer/usage_202306.html
7 4418 1.80% 540497 3.93% /webalizer/usage_202308.html
8 122 0.05% 15398 0.11% /webalizer/usage_202201.html
9 75 0.03% 209 0.00% /lib/lightbox/css/lightbox.min.css
10 74 0.03% 5702 0.04% /lib/bootstrap/js/bootstrap.bundle.min.js
11 73 0.03% 1227 0.01% /lib/animate/animate.min.css
12 73 0.03% 2228 0.02% /lib/font-awesome/css/font-awesome.min.css
13 73 0.03% 3674 0.03% /lib/ionicons/css/ionicons.min.css
14 73 0.03% 6216 0.05% /lib/jquery/jquery.min.js
15 73 0.03% 257 0.00% /lib/owlcarousel/assets/owl.carousel.min.css
16 72 0.03% 1627 0.01% /css/style.css
17 72 0.03% 681 0.00% /lib/lightbox/js/lightbox.min.js
18 70 0.03% 176 0.00% /lib/easing/easing.min.js
19 70 0.03% 502 0.00% /lib/jquery/jquery-migrate.min.js
20 69 0.03% 10512 0.08% /lib/bootstrap/css/bootstrap.min.css
21 69 0.03% 2410 0.02% /lib/isotope/isotope.pkgd.min.js
22 69 0.03% 568 0.00% /lib/wow/wow.min.js
23 68 0.03% 177 0.00% /lib/counterup/counterup.min.js
24 67 0.03% 608 0.00% /lib/waypoints/waypoints.min.js
25 66 0.03% 265 0.00% /js/main.js
26 66 0.03% 108 0.00% /lib/mobile-nav/mobile-nav.js
27 64 0.03% 2788 0.02% /lib/owlcarousel/owl.carousel.min.js
28 53 0.02% 6700 0.05% /webalizer/usage_202312.html
29 49 0.02% 8126 0.06% /lib/font-awesome/fonts/fontawesome-webfont.ttf
30 49 0.02% 9288 0.07% /lib/ionicons/fonts/ionicons.ttf

Top 10 of 227 Total URLs By KBytes
# Hits KBytes URL
1 37703 15.36% 4886424 35.50% /webalizer/usage_202401.html
2 26323 10.72% 3313102 24.07% /webalizer/usage_202309.html
3 29352 11.96% 3275616 23.80% /webalizer/usage_202402.html
4 33198 13.53% 771934 5.61% /
5 5263 2.14% 660681 4.80% /webalizer/usage_202306.html
6 4418 1.80% 540497 3.93% /webalizer/usage_202308.html
7 102025 41.57% 28248 0.21% /webalizer/usage_202304.html
8 122 0.05% 15398 0.11% /webalizer/usage_202201.html
9 69 0.03% 10512 0.08% /lib/bootstrap/css/bootstrap.min.css
10 49 0.02% 9288 0.07% /lib/ionicons/fonts/ionicons.ttf

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 33198 13.53% 2285 47.71% /
2 37703 15.36% 1427 29.80% /webalizer/usage_202401.html
3 102025 41.57% 282 5.89% /webalizer/usage_202304.html
4 29352 11.96% 198 4.13% /webalizer/usage_202402.html
5 122 0.05% 111 2.32% /webalizer/usage_202201.html
6 39 0.02% 36 0.75% /webalizer/usage_202302.html
7 35 0.01% 33 0.69% /webalizer/usage_202307.html
8 4418 1.80% 29 0.61% /webalizer/usage_202308.html
9 26 0.01% 24 0.50% /webalizer/usage_202305.html
10 26323 10.72% 24 0.50% /webalizer/usage_202309.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 33198 13.53% 2273 47.67% /
2 37703 15.36% 1270 26.64% /webalizer/usage_202401.html
3 29352 11.96% 348 7.30% /webalizer/usage_202402.html
4 102025 41.57% 281 5.89% /webalizer/usage_202304.html
5 122 0.05% 110 2.31% /webalizer/usage_202201.html
6 39 0.02% 37 0.78% /webalizer/usage_202302.html
7 35 0.01% 33 0.69% /webalizer/usage_202307.html
8 4418 1.80% 29 0.61% /webalizer/usage_202308.html
9 26323 10.72% 24 0.50% /webalizer/usage_202309.html
10 25 0.01% 24 0.50% /webalizer/usage_202311.html

Top 30 of 1383 Total Sites
# Hits Files KBytes Visits Hostname
1 102013 41.56% 102013 42.24% 26998 0.20% 272 5.19% static.183.13.243.136.clients.your-server.de
2 26299 10.71% 26299 10.89% 3310207 24.05% 2 0.04% v2137514.hosted-by-vdsina.ru
3 16896 6.88% 16896 7.00% 1891530 13.74% 7 0.13% 185.172.128.116
4 13414 5.46% 13414 5.55% 1738669 12.63% 1 0.02% 5.42.65.19
5 12200 4.97% 12200 5.05% 1369857 9.95% 8 0.15% 5.42.65.70
6 8058 3.28% 8058 3.34% 811754 5.90% 13 0.25% 46.22.51.77
7 5240 2.13% 5240 2.17% 657794 4.78% 1 0.02% 62.197.49.27
8 4186 1.71% 4186 1.73% 286274 2.08% 88 1.68% 147.45.123.34
9 4167 1.70% 4167 1.73% 284435 2.07% 93 1.78% 147.45.123.121
10 4121 1.68% 4121 1.71% 280097 2.03% 89 1.70% 147.45.120.106
11 4081 1.66% 4081 1.69% 277657 2.02% 88 1.68% 147.45.122.242
12 3613 1.47% 3613 1.50% 216278 1.57% 167 3.19% 5.8.15.148
13 3588 1.46% 3588 1.49% 215325 1.56% 148 2.83% 5.8.15.53
14 3587 1.46% 3587 1.49% 217588 1.58% 157 3.00% 5.8.14.38
15 3585 1.46% 3585 1.48% 212857 1.55% 157 3.00% 5.8.13.194
16 3581 1.46% 3581 1.48% 217954 1.58% 149 2.85% 5.8.15.82
17 3577 1.46% 3577 1.48% 214732 1.56% 142 2.71% 5.8.14.190
18 3171 1.29% 3171 1.31% 387940 2.82% 3 0.06% 90.189.4.233
19 2452 1.00% 2452 1.02% 62799 0.46% 49 0.94% 188.119.126.30
20 1635 0.67% 1635 0.68% 211922 1.54% 150 2.86% 94.25.175.30
21 1610 0.66% 1610 0.67% 475 0.00% 305 5.82% serv3.jester-soft.ws
22 1211 0.49% 3 0.00% 2193 0.02% 4 0.08% workgroup
23 1130 0.46% 1130 0.47% 138244 1.00% 2 0.04% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
24 1034 0.42% 1034 0.43% 124197 0.90% 193 3.69% 94.25.173.240
25 920 0.37% 920 0.38% 271 0.00% 302 5.77% vps-03f5aa0c.vps.ovh.net
26 903 0.37% 903 0.37% 111599 0.81% 155 2.96% 94.25.171.131
27 533 0.22% 533 0.22% 157 0.00% 298 5.69% vm93526.jester.serv-dns.ru
28 390 0.16% 390 0.16% 49190 0.36% 70 1.34% 94.25.171.64
29 378 0.15% 378 0.16% 48995 0.36% 47 0.90% 94.25.173.27
30 285 0.12% 285 0.12% 35673 0.26% 49 0.94% 94.25.168.124

Top 10 of 1383 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26299 10.71% 26299 10.89% 3310207 24.05% 2 0.04% v2137514.hosted-by-vdsina.ru
2 16896 6.88% 16896 7.00% 1891530 13.74% 7 0.13% 185.172.128.116
3 13414 5.46% 13414 5.55% 1738669 12.63% 1 0.02% 5.42.65.19
4 12200 4.97% 12200 5.05% 1369857 9.95% 8 0.15% 5.42.65.70
5 8058 3.28% 8058 3.34% 811754 5.90% 13 0.25% 46.22.51.77
6 5240 2.13% 5240 2.17% 657794 4.78% 1 0.02% 62.197.49.27
7 3171 1.29% 3171 1.31% 387940 2.82% 3 0.06% 90.189.4.233
8 4186 1.71% 4186 1.73% 286274 2.08% 88 1.68% 147.45.123.34
9 4167 1.70% 4167 1.73% 284435 2.07% 93 1.78% 147.45.123.121
10 4121 1.68% 4121 1.71% 280097 2.03% 89 1.70% 147.45.120.106

Top 30 of 332 Total Referrers
# Hits Referrer
1 15171 6.18% https://vestnik-podmoskovya.ru/
2 14594 5.95% https://top-chat24.ru/
3 14197 5.78% https://vavilon-service.ru/
4 13414 5.46% https://mbkamaz.ru/
5 10425 4.25% https://fitness-crimea.ru/
6 10020 4.08% https://www.mobilecards.com.ua/
7 9475 3.86% https://apkzavr.com/
8 8940 3.64% https://prezentacii.info/
9 8265 3.37% https://apkstorage.net/
10 7470 3.04% https://blackdroid.mobi/
11 7211 2.94% https://coloriage-carnaval.com/
12 6975 2.84% https://ausmalbilderdisney.com/
13 6690 2.73% https://vzlomannye-igry-na-android.net/
14 6684 2.72% https://driverss.net/
15 6658 2.71% https://vzlomannye-igry-dlya-android.net/
16 6630 2.70% https://prodroiders.net/
17 6570 2.68% https://pdatop.net/
18 5660 2.31% https://t.me/+TsjvMGXSfoozZWUy
19 5322 2.17% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
20 5312 2.16% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
21 5269 2.15% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
22 5240 2.13% https://go2study1.org
23 5233 2.13% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
24 5163 2.10% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
25 4672 1.90% https://t.me/lizaalert_help
26 4416 1.80% https://xn--80adb2aqcedv1i.xn--p1ai/
27 3171 1.29% https://artace.ru/
28 2148 0.88% https://t.me/+t2LtibpwHf83NGQy
29 2073 0.84% https://digest.spb.ru/
30 1940 0.79% https://xn--mea-sb-j6a.com

Top 15 of 1377 Total User Agents
# Hits User Agent
1 102083 41.59% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5984 2.44% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 5884 2.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
4 5836 2.38% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 5827 2.37% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 3063 1.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
7 3031 1.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
8 3031 1.23% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 3027 1.23% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 3024 1.23% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 2991 1.22% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 2990 1.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 2964 1.21% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 2959 1.21% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 2947 1.20% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for February 2024

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 108103 44.04% 105912 43.86% 10079809 73.23% Unresolved/Unknown
2 102105 41.60% 102090 42.28% 30542 0.22% Germany
3 28125 11.46% 28113 11.64% 3463784 25.16% Russian Federation
4 3177 1.29% 2157 0.89% 116317 0.85% US Commercial
5 1719 0.70% 1092 0.45% 19194 0.14% Network
6 1610 0.66% 1610 0.67% 475 0.00% Samoa
7 159 0.06% 147 0.06% 16015 0.12% France
8 109 0.04% 97 0.04% 10681 0.08% United Arab Emirates
9 106 0.04% 98 0.04% 10676 0.08% Turkey
10 57 0.02% 49 0.02% 5345 0.04% Madagascar
11 53 0.02% 49 0.02% 5338 0.04% Portugal
12 42 0.02% 42 0.02% 5310 0.04% Kazakhstan
13 34 0.01% 0 0.00% 60 0.00% Australia
14 10 0.00% 0 0.00% 17 0.00% Colombia
15 10 0.00% 1 0.00% 2 0.00% St. Helena
16 9 0.00% 3 0.00% 87 0.00% Non-Profit Organization
17 9 0.00% 9 0.00% 1122 0.01% USSR (former)
18 5 0.00% 4 0.00% 104 0.00% Netherlands
19 4 0.00% 0 0.00% 7 0.00% Italy
20 2 0.00% 2 0.00% 51 0.00% Lithuania
21 1 0.00% 1 0.00% 26 0.00% Brazil
22 1 0.00% 0 0.00% 2 0.00% Canada
23 1 0.00% 1 0.00% 26 0.00% China
24 1 0.00% 1 0.00% 26 0.00% Greece
25 1 0.00% 0 0.00% 2 0.00% New Zealand (Aotearoa)
26 1 0.00% 0 0.00% 2 0.00% Slovak Republic
27 1 0.00% 1 0.00% 26 0.00% Sao Tome and Principe
28 1 0.00% 1 0.00% 26 0.00% United Kingdom


Generated by Webalizer Version 2.01