Usage Statistics for nosomaci.com

Summary Period: July 2021
Generated 01-Aug-2021 02:07 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 27029
Total Files 25347
Total Pages 22100
Total Visits 6957
Total KBytes 1065011
Total Unique Sites 1710
Total Unique URLs 67
Total Unique Referrers 156
Total Unique User Agents 366
. Avg Max
Hits per Hour 36 411
Hits per Day 871 1742
Files per Day 817 1674
Pages per Day 712 1661
Visits per Day 224 836
KBytes per Day 34355 123303
Hits by Response Code
Code 200 - OK 25347
Code 206 - Partial Content 54
Code 304 - Not Modified 58
Code 404 - Not Found 1510
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 12
Code 500 - Internal Server Error 45

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 629 2.33% 576 2.27% 499 2.26% 157 2.26% 62 3.63% 20906 1.96%
2 726 2.69% 693 2.73% 521 2.36% 209 3.00% 55 3.22% 28626 2.69%
3 400 1.48% 359 1.42% 264 1.19% 163 2.34% 71 4.15% 18832 1.77%
4 313 1.16% 286 1.13% 275 1.24% 133 1.91% 50 2.92% 8074 0.76%
5 862 3.19% 804 3.17% 603 2.73% 219 3.15% 75 4.39% 31778 2.98%
6 684 2.53% 646 2.55% 499 2.26% 168 2.41% 111 6.49% 35862 3.37%
7 896 3.31% 807 3.18% 478 2.16% 143 2.06% 121 7.08% 49156 4.62%
8 549 2.03% 504 1.99% 363 1.64% 92 1.32% 44 2.57% 15823 1.49%
9 376 1.39% 344 1.36% 361 1.63% 154 2.21% 53 3.10% 7859 0.74%
10 789 2.92% 739 2.92% 604 2.73% 184 2.64% 61 3.57% 26620 2.50%
11 659 2.44% 625 2.47% 554 2.51% 105 1.51% 53 3.10% 19017 1.79%
12 1109 4.10% 1053 4.15% 765 3.46% 336 4.83% 246 14.39% 59449 5.58%
13 982 3.63% 902 3.56% 766 3.47% 294 4.23% 259 15.15% 48975 4.60%
14 1011 3.74% 949 3.74% 780 3.53% 251 3.61% 205 11.99% 48412 4.55%
15 802 2.97% 752 2.97% 594 2.69% 151 2.17% 67 3.92% 27002 2.54%
16 905 3.35% 843 3.33% 770 3.48% 325 4.67% 240 14.04% 36698 3.45%
17 1687 6.24% 1622 6.40% 1532 6.93% 836 12.02% 498 29.12% 123303 11.58%
18 1742 6.44% 1674 6.60% 1661 7.52% 826 11.87% 453 26.49% 119359 11.21%
19 740 2.74% 685 2.70% 625 2.83% 104 1.49% 83 4.85% 19028 1.79%
20 917 3.39% 869 3.43% 877 3.97% 399 5.74% 314 18.36% 50131 4.71%
21 1215 4.50% 1155 4.56% 981 4.44% 163 2.34% 92 5.38% 35259 3.31%
22 1123 4.15% 1051 4.15% 952 4.31% 198 2.85% 82 4.80% 21498 2.02%
23 1238 4.58% 1187 4.68% 1135 5.14% 180 2.59% 83 4.85% 26938 2.53%
24 1367 5.06% 1333 5.26% 1303 5.90% 284 4.08% 233 13.63% 48968 4.60%
25 1248 4.62% 1154 4.55% 1064 4.81% 177 2.54% 77 4.50% 27714 2.60%
26 1028 3.80% 996 3.93% 943 4.27% 159 2.29% 57 3.33% 19690 1.85%
27 838 3.10% 770 3.04% 506 2.29% 143 2.06% 74 4.33% 39238 3.68%
28 559 2.07% 510 2.01% 466 2.11% 100 1.44% 75 4.39% 15436 1.45%
29 589 2.18% 535 2.11% 493 2.23% 117 1.68% 69 4.04% 14451 1.36%
30 533 1.97% 471 1.86% 416 1.88% 115 1.65% 71 4.15% 12311 1.16%
31 513 1.90% 453 1.79% 450 2.04% 134 1.93% 62 3.63% 8597 0.81%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 906 3.35% 26 826 3.26% 24 753 3.41% 766 23746 2.23%
1 27 839 3.10% 24 763 3.01% 23 735 3.33% 562 17412 1.63%
2 26 817 3.02% 23 721 2.84% 24 770 3.48% 423 13100 1.23%
3 26 836 3.09% 24 772 3.05% 24 770 3.48% 433 13419 1.26%
4 31 967 3.58% 29 903 3.56% 26 834 3.77% 729 22601 2.12%
5 32 999 3.70% 30 946 3.73% 25 786 3.56% 945 29304 2.75%
6 34 1078 3.99% 33 1038 4.10% 31 976 4.42% 1279 39660 3.72%
7 36 1129 4.18% 34 1065 4.20% 29 900 4.07% 1505 46658 4.38%
8 40 1266 4.68% 38 1187 4.68% 32 1022 4.62% 1810 56102 5.27%
9 44 1389 5.14% 43 1346 5.31% 39 1233 5.58% 2304 71411 6.71%
10 35 1108 4.10% 32 1014 4.00% 25 792 3.58% 1222 37881 3.56%
11 50 1570 5.81% 47 1476 5.82% 44 1370 6.20% 2778 86110 8.09%
12 43 1357 5.02% 41 1272 5.02% 31 964 4.36% 2082 64545 6.06%
13 31 981 3.63% 29 927 3.66% 24 773 3.50% 984 30513 2.87%
14 40 1249 4.62% 37 1176 4.64% 31 981 4.44% 1867 57884 5.44%
15 42 1324 4.90% 39 1234 4.87% 33 1027 4.65% 2109 65384 6.14%
16 34 1083 4.01% 32 1020 4.02% 27 840 3.80% 1193 36984 3.47%
17 36 1142 4.23% 35 1086 4.28% 31 985 4.46% 1678 52028 4.89%
18 40 1263 4.67% 38 1195 4.71% 32 992 4.49% 1971 61106 5.74%
19 31 974 3.60% 29 903 3.56% 27 854 3.86% 737 22835 2.14%
20 35 1097 4.06% 33 1029 4.06% 27 838 3.79% 1421 44048 4.14%
21 53 1661 6.15% 50 1567 6.18% 45 1421 6.43% 3216 99698 9.36%
22 27 862 3.19% 26 824 3.25% 24 756 3.42% 634 19655 1.85%
23 36 1132 4.19% 34 1057 4.17% 23 728 3.29% 1707 52926 4.97%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 12206 45.16% 127505 11.97% /webalizer/default.html
2 6030 22.31% 158436 14.88% /
3 3236 11.97% 356879 33.51% /webalizer/usage_202107.html
4 192 0.71% 23178 2.18% /webalizer/usage_202008.html
5 98 0.36% 251 0.02% /lib/counterup/counterup.min.js
6 96 0.36% 236 0.02% /lib/easing/easing.min.js
7 96 0.36% 854 0.08% /lib/waypoints/waypoints.min.js
8 95 0.35% 7166 0.67% /lib/bootstrap/js/bootstrap.bundle.min.js
9 95 0.35% 153 0.01% /lib/mobile-nav/mobile-nav.js
10 94 0.35% 1580 0.15% /lib/animate/animate.min.css
11 94 0.35% 661 0.06% /lib/jquery/jquery-migrate.min.js
12 92 0.34% 361 0.03% /js/main.js
13 92 0.34% 7664 0.72% /lib/jquery/jquery.min.js
14 91 0.34% 2777 0.26% /lib/font-awesome/css/font-awesome.min.css
15 91 0.34% 4580 0.43% /lib/ionicons/css/ionicons.min.css
16 91 0.34% 733 0.07% /lib/wow/wow.min.js
17 90 0.33% 3834 0.36% /lib/owlcarousel/owl.carousel.min.js
18 89 0.33% 14388 1.35% /lib/bootstrap/css/bootstrap.min.css
19 89 0.33% 823 0.08% /lib/lightbox/js/lightbox.min.js
20 89 0.33% 313 0.03% /lib/owlcarousel/assets/owl.carousel.min.css
21 83 0.31% 1876 0.18% /css/style.css
22 83 0.31% 2830 0.27% /lib/isotope/isotope.pkgd.min.js
23 82 0.30% 229 0.02% /lib/lightbox/css/lightbox.min.css
24 74 0.27% 12301 1.16% /lib/font-awesome/fonts/fontawesome-webfont.ttf
25 73 0.27% 13713 1.29% /lib/ionicons/fonts/ionicons.ttf
26 15 0.06% 867 0.08% /webalizer/usage_202105.html
27 6 0.02% 237 0.02% /webalizer/usage_202104.html
28 3 0.01% 368 0.03% /webalizer/usage_202011.html
29 2 0.01% 238 0.02% /webalizer/usage_202009.html
30 2 0.01% 232 0.02% /webalizer/usage_202010.html

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 3236 11.97% 356879 33.51% /webalizer/usage_202107.html
2 6030 22.31% 158436 14.88% /
3 12206 45.16% 127505 11.97% /webalizer/default.html
4 192 0.71% 23178 2.18% /webalizer/usage_202008.html
5 89 0.33% 14388 1.35% /lib/bootstrap/css/bootstrap.min.css
6 73 0.27% 13713 1.29% /lib/ionicons/fonts/ionicons.ttf
7 74 0.27% 12301 1.16% /lib/font-awesome/fonts/fontawesome-webfont.ttf
8 92 0.34% 7664 0.72% /lib/jquery/jquery.min.js
9 95 0.35% 7166 0.67% /lib/bootstrap/js/bootstrap.bundle.min.js
10 91 0.34% 4580 0.43% /lib/ionicons/css/ionicons.min.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 6030 22.31% 3188 47.27% /
2 3236 11.97% 2423 35.93% /webalizer/usage_202107.html
3 12206 45.16% 952 14.12% /webalizer/default.html
4 192 0.71% 148 2.19% /webalizer/usage_202008.html
5 15 0.06% 14 0.21% /webalizer/usage_202105.html
6 6 0.02% 6 0.09% /webalizer/usage_202104.html
7 3 0.01% 3 0.04% /webalizer/usage_202011.html
8 2 0.01% 2 0.03% /webalizer/usage_202009.html
9 2 0.01% 2 0.03% /webalizer/usage_202010.html
10 1 0.00% 1 0.01% /webalizer/usage_202007.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 6030 22.31% 3188 47.27% /
2 3236 11.97% 2423 35.93% /webalizer/usage_202107.html
3 12206 45.16% 951 14.10% /webalizer/default.html
4 192 0.71% 149 2.21% /webalizer/usage_202008.html
5 15 0.06% 14 0.21% /webalizer/usage_202105.html
6 6 0.02% 6 0.09% /webalizer/usage_202104.html
7 3 0.01% 3 0.04% /webalizer/usage_202011.html
8 2 0.01% 2 0.03% /webalizer/usage_202009.html
9 2 0.01% 2 0.03% /webalizer/usage_202010.html
10 1 0.00% 1 0.01% /webalizer/usage_202007.html

Top 30 of 1710 Total Sites
# Hits Files KBytes Visits Hostname
1 4533 16.77% 4533 17.88% 47358 4.45% 3 0.04% vm2374449.nvme.had.wf
2 4368 16.16% 4368 17.23% 45624 4.28% 16 0.23% vm2442704.nvme.had.wf
3 1033 3.82% 1033 4.08% 10793 1.01% 3 0.04% vmi629596.contaboserver.net
4 680 2.52% 680 2.68% 17983 1.69% 376 5.40% sogouspider-49-7-21-122.crawl.sogou.com
5 677 2.50% 664 2.62% 17560 1.65% 129 1.85% sogouspider-123-183-224-94.crawl.sogou.com
6 557 2.06% 557 2.20% 5836 0.55% 29 0.42% vmi575315.contaboserver.net
7 510 1.89% 491 1.94% 12985 1.22% 372 5.35% sogouspider-49-7-21-120.crawl.sogou.com
8 464 1.72% 459 1.81% 12139 1.14% 225 3.23% sogouspider-106-38-241-149.crawl.sogou.com
9 414 1.53% 414 1.63% 4324 0.41% 138 1.98% unn-138-199-29-14.datapacket.com
10 379 1.40% 379 1.50% 10023 0.94% 334 4.80% sogouspider-123-183-224-97.crawl.sogou.com
11 373 1.38% 324 1.28% 21471 2.02% 6 0.09% static-90-1.blueline.mg
12 362 1.34% 362 1.43% 9574 0.90% 65 0.93% sogouspider-49-7-21-123.crawl.sogou.com
13 296 1.10% 296 1.17% 7828 0.74% 198 2.85% sogouspider-123-183-224-98.crawl.sogou.com
14 292 1.08% 288 1.14% 7617 0.72% 95 1.37% sogouspider-106-38-241-152.crawl.sogou.com
15 264 0.98% 263 1.04% 6955 0.65% 19 0.27% sogouspider-49-7-21-121.crawl.sogou.com
16 254 0.94% 254 1.00% 6718 0.63% 80 1.15% sogouspider-106-38-241-187.crawl.sogou.com
17 207 0.77% 207 0.82% 2160 0.20% 1 0.01% 89-179-104-242.broadband.corbina.ru
18 200 0.74% 69 0.27% 12005 1.13% 16 0.23% 216.244.66.248
19 186 0.69% 186 0.73% 1942 0.18% 62 0.89% 194.110.13.44
20 149 0.55% 149 0.59% 3940 0.37% 55 0.79% sogouspider-106-38-241-143.crawl.sogou.com
21 111 0.41% 111 0.44% 1160 0.11% 37 0.53% unn-212-102-53-70.cdn77.com
22 107 0.40% 97 0.38% 10679 1.00% 2 0.03% 88.249.206.192.static.ttnet.com.tr
23 106 0.39% 98 0.39% 10678 1.00% 1 0.01% customer.krypt.com
24 102 0.38% 96 0.38% 5585 0.52% 19 0.27% hn.kd.ny.adsl
25 85 0.31% 78 0.31% 5027 0.47% 3 0.04% 180.163.220.68
26 82 0.30% 80 0.32% 10873 1.02% 1 0.01% 180.163.220.66
27 81 0.30% 81 0.32% 2142 0.20% 72 1.03% sogouspider-49-7-20-129.crawl.sogou.com
28 79 0.29% 76 0.30% 1020 0.10% 67 0.96% 69.61.200.104
29 77 0.28% 55 0.22% 1718 0.16% 9 0.13% crawl-66-249-66-72.googlebot.com
30 75 0.28% 75 0.30% 784 0.07% 25 0.36% 181.215.176.88

Top 10 of 1710 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4533 16.77% 4533 17.88% 47358 4.45% 3 0.04% vm2374449.nvme.had.wf
2 4368 16.16% 4368 17.23% 45624 4.28% 16 0.23% vm2442704.nvme.had.wf
3 373 1.38% 324 1.28% 21471 2.02% 6 0.09% static-90-1.blueline.mg
4 680 2.52% 680 2.68% 17983 1.69% 376 5.40% sogouspider-49-7-21-122.crawl.sogou.com
5 677 2.50% 664 2.62% 17560 1.65% 129 1.85% sogouspider-123-183-224-94.crawl.sogou.com
6 510 1.89% 491 1.94% 12985 1.22% 372 5.35% sogouspider-49-7-21-120.crawl.sogou.com
7 464 1.72% 459 1.81% 12139 1.14% 225 3.23% sogouspider-106-38-241-149.crawl.sogou.com
8 200 0.74% 69 0.27% 12005 1.13% 16 0.23% 216.244.66.248
9 82 0.30% 80 0.32% 10873 1.02% 1 0.01% 180.163.220.66
10 1033 3.82% 1033 4.08% 10793 1.01% 3 0.04% vmi629596.contaboserver.net

Top 30 of 156 Total Referrers
# Hits Referrer
1 4479 16.57% https://true2mushrooms.com
2 2052 7.59% https://hydraruxzpnew4af.com
3 1025 3.79% https://onliner.com.ua/
4 1011 3.74% https://xn--hdraruxzpnew4af-n35h.com
5 594 2.20% https://www.iarena.bg
6 561 2.08% https://hydraruzxnew4af.com
7 438 1.62% https://poollife.ru
8 306 1.13% https://h
9 224 0.83% https://seoconsult.bg
10 186 0.69% https://teviapartments.com
11 174 0.64% https://creative-bg.net/
12 172 0.64% http://beaverment.com
13 172 0.64% http://exchanger.jp
14 172 0.64% http://faradayresearch.co.uk
15 172 0.64% http://faradayresearch.com
16 172 0.64% http://harenoma.jp
17 172 0.64% http://hechocon.com.ar
18 172 0.64% http://kaldaranempire.com
19 172 0.64% http://or-project.com
20 172 0.64% http://producs.ar
21 172 0.64% http://ptesuccessorigin.com.au
22 172 0.64% http://sleekdsn.com
23 172 0.64% http://tabistorage.com
24 171 0.63% http://89freakz.com
25 171 0.63% http://aphasia-records.com
26 171 0.63% http://paratrixa.gr
27 171 0.63% http://tiendaproducs.ar
28 171 0.63% http://turntupradio.com
29 162 0.60% http://jcaartigosdepesca.com.br
30 142 0.53% http://luxslot1288.me

Top 2 of 2 Total Search Strings
# Hits Search String
1 23 95.83% semalt
2 1 4.17% pdg nosomaci sa

Top 15 of 366 Total User Agents
# Hits User Agent
1 5257 19.45% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 3251 12.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 509 1.88% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+Mo
4 497 1.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
5 339 1.25% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 331 1.22% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 327 1.21% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 326 1.21% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 316 1.17% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 313 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 308 1.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
12 305 1.13% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 304 1.12% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 302 1.12% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 302 1.12% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for July 2021

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 8908 32.96% 8908 35.14% 93329 8.76% Wallis and Futuna Islands
2 7701 28.49% 6943 27.39% 227768 21.39% US Commercial
3 6876 25.44% 6252 24.67% 611558 57.42% Unresolved/Unknown
4 2245 8.31% 2085 8.23% 56735 5.33% Network
5 373 1.38% 324 1.28% 21471 2.02% Madagascar
6 323 1.20% 293 1.16% 32042 3.01% Turkey
7 250 0.92% 244 0.96% 5967 0.56% Russian Federation
8 163 0.60% 134 0.53% 4645 0.44% Germany
9 46 0.17% 44 0.17% 5320 0.50% Spain
10 33 0.12% 33 0.13% 344 0.03% Brazil
11 21 0.08% 21 0.08% 1110 0.10% Thailand
12 18 0.07% 15 0.06% 1756 0.16% India
13 11 0.04% 7 0.03% 365 0.03% Non-Profit Organization
14 8 0.03% 8 0.03% 212 0.02% Moldova
15 7 0.03% 7 0.03% 370 0.03% Mexico
16 6 0.02% 2 0.01% 154 0.01% Ukraine
17 5 0.02% 5 0.02% 604 0.06% Sweden
18 4 0.01% 3 0.01% 540 0.05% China
19 4 0.01% 0 0.00% 7 0.00% Portugal
20 4 0.01% 4 0.02% 200 0.02% United States
21 3 0.01% 0 0.00% 5 0.00% Canada
22 3 0.01% 3 0.01% 79 0.01% France
23 3 0.01% 2 0.01% 55 0.01% Indonesia
24 2 0.01% 1 0.00% 125 0.01% Bulgaria
25 2 0.01% 1 0.00% 3 0.00% British Indian Ocean Territory
26 2 0.01% 2 0.01% 5 0.00% Singapore
27 1 0.00% 1 0.00% 121 0.01% US Educational
28 1 0.00% 1 0.00% 26 0.00% Austria
29 1 0.00% 0 0.00% 2 0.00% Belarus
30 1 0.00% 1 0.00% 26 0.00% Kenya


Generated by Webalizer Version 2.01