Usage Statistics for nosomaci.com

Summary Period: January 2023
Generated 01-Feb-2023 02:09 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 79931
Total Files 71552
Total Pages 66702
Total Visits 8758
Total KBytes 1785494
Total Unique Sites 1413
Total Unique URLs 143
Total Unique Referrers 972
Total Unique User Agents 3315
. Avg Max
Hits per Hour 107 16230
Hits per Day 2578 23023
Files per Day 2308 17775
Pages per Day 2151 16793
Visits per Day 282 371
KBytes per Day 57597 513318
Hits by Response Code
Undefined response code 627
Code 200 - OK 71552
Code 206 - Partial Content 109
Code 304 - Not Modified 553
Code 403 - Forbidden 2
Code 404 - Not Found 6991
Code 405 - Method Not Allowed 26
Code 500 - Internal Server Error 69
Code 501 - Not Implemented 2

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 1263 1.58% 1192 1.67% 1026 1.54% 227 2.59% 65 4.60% 27731 1.55%
2 967 1.21% 817 1.14% 867 1.30% 208 2.37% 53 3.75% 10752 0.60%
3 921 1.15% 681 0.95% 647 0.97% 161 1.84% 70 4.95% 20161 1.13%
4 1745 2.18% 1595 2.23% 1583 2.37% 286 3.27% 68 4.81% 23866 1.34%
5 1986 2.48% 1718 2.40% 1652 2.48% 371 4.24% 82 5.80% 33083 1.85%
6 1861 2.33% 1789 2.50% 1614 2.42% 357 4.08% 96 6.79% 41832 2.34%
7 1728 2.16% 1658 2.32% 1528 2.29% 371 4.24% 87 6.16% 29679 1.66%
8 1695 2.12% 1529 2.14% 1441 2.16% 274 3.13% 87 6.16% 31479 1.76%
9 1296 1.62% 1239 1.73% 1088 1.63% 242 2.76% 79 5.59% 28782 1.61%
10 1767 2.21% 1711 2.39% 1690 2.53% 335 3.83% 59 4.18% 24735 1.39%
11 1880 2.35% 1555 2.17% 1389 2.08% 303 3.46% 140 9.91% 38591 2.16%
12 1747 2.19% 1673 2.34% 1487 2.23% 353 4.03% 79 5.59% 40535 2.27%
13 1396 1.75% 1315 1.84% 1155 1.73% 256 2.92% 47 3.33% 37093 2.08%
14 1449 1.81% 1375 1.92% 1189 1.78% 297 3.39% 115 8.14% 36149 2.02%
15 1667 2.09% 1459 2.04% 1455 2.18% 325 3.71% 100 7.08% 26283 1.47%
16 1692 2.12% 1595 2.23% 1539 2.31% 288 3.29% 74 5.24% 26611 1.49%
17 673 0.84% 599 0.84% 482 0.72% 206 2.35% 99 7.01% 22715 1.27%
18 1613 2.02% 1545 2.16% 1377 2.06% 330 3.77% 132 9.34% 36152 2.02%
19 2143 2.68% 2050 2.87% 1845 2.77% 347 3.96% 105 7.43% 46256 2.59%
20 2030 2.54% 1969 2.75% 1758 2.64% 301 3.44% 129 9.13% 43126 2.42%
21 1587 1.99% 1533 2.14% 1383 2.07% 281 3.21% 147 10.40% 34498 1.93%
22 1987 2.49% 1915 2.68% 1660 2.49% 308 3.52% 164 11.61% 48293 2.70%
23 23023 28.80% 17775 24.84% 16793 25.18% 292 3.33% 78 5.52% 513318 28.75%
24 11406 14.27% 11315 15.81% 11030 16.54% 331 3.78% 85 6.02% 299084 16.75%
25 2170 2.71% 2110 2.95% 1937 2.90% 307 3.51% 131 9.27% 61402 3.44%
26 1673 2.09% 1588 2.22% 1442 2.16% 271 3.09% 96 6.79% 32532 1.82%
27 1830 2.29% 1773 2.48% 1645 2.47% 313 3.57% 71 5.02% 35054 1.96%
28 1814 2.27% 1732 2.42% 1483 2.22% 303 3.46% 188 13.31% 50269 2.82%
29 1812 2.27% 1733 2.42% 1637 2.45% 334 3.81% 86 6.09% 49203 2.76%
30 677 0.85% 624 0.87% 536 0.80% 231 2.64% 73 5.17% 25136 1.41%
31 433 0.54% 390 0.55% 344 0.52% 161 1.84% 95 6.72% 11096 0.62%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2049 2.56% 63 1956 2.73% 57 1784 2.67% 1215 37650 2.11%
1 68 2109 2.64% 62 1940 2.71% 58 1822 2.73% 1149 35617 1.99%
2 64 2000 2.50% 58 1813 2.53% 57 1786 2.68% 826 25604 1.43%
3 68 2131 2.67% 66 2057 2.87% 62 1929 2.89% 1190 36881 2.07%
4 60 1882 2.35% 54 1677 2.34% 55 1729 2.59% 696 21566 1.21%
5 64 1990 2.49% 58 1808 2.53% 56 1749 2.62% 1148 35594 1.99%
6 54 1698 2.12% 52 1631 2.28% 50 1565 2.35% 869 26949 1.51%
7 53 1655 2.07% 51 1603 2.24% 52 1634 2.45% 625 19361 1.08%
8 53 1665 2.08% 51 1607 2.25% 52 1636 2.45% 799 24765 1.39%
9 67 2098 2.62% 62 1942 2.71% 58 1798 2.70% 1401 43445 2.43%
10 62 1923 2.41% 59 1842 2.57% 57 1787 2.68% 1071 33206 1.86%
11 583 18101 22.65% 410 12738 17.80% 386 11979 17.96% 11710 363006 20.33%
12 225 6999 8.76% 219 6812 9.52% 216 6716 10.07% 5477 169793 9.51%
13 69 2163 2.71% 60 1885 2.63% 57 1793 2.69% 1384 42918 2.40%
14 65 2026 2.53% 62 1946 2.72% 54 1692 2.54% 1699 52656 2.95%
15 60 1890 2.36% 59 1830 2.56% 54 1704 2.55% 1346 41737 2.34%
16 364 11306 14.14% 362 11235 15.70% 356 11063 16.59% 9331 289267 16.20%
17 86 2676 3.35% 79 2461 3.44% 55 1725 2.59% 3224 99947 5.60%
18 69 2158 2.70% 66 2054 2.87% 56 1759 2.64% 1992 61755 3.46%
19 83 2593 3.24% 77 2400 3.35% 58 1821 2.73% 3020 93629 5.24%
20 79 2457 3.07% 72 2253 3.15% 58 1823 2.73% 2526 78305 4.39%
21 69 2160 2.70% 66 2068 2.89% 56 1750 2.62% 1961 60779 3.40%
22 63 1972 2.47% 60 1885 2.63% 56 1762 2.64% 1201 37221 2.08%
23 71 2230 2.79% 68 2109 2.95% 61 1896 2.84% 1737 53845 3.02%

Top 30 of 143 Total URLs
# Hits KBytes URL
1 36542 45.72% 377778 21.16% /webalizer/default.html
2 26932 33.69% 673012 37.69% /
3 469 0.59% 57542 3.22% /webalizer/usage_202301.html
4 356 0.45% 54561 3.06% /lib/bootstrap/css/bootstrap.min.css
5 356 0.45% 17921 1.00% /lib/ionicons/css/ionicons.min.css
6 354 0.44% 10807 0.61% /lib/font-awesome/css/font-awesome.min.css
7 347 0.43% 26741 1.50% /lib/bootstrap/js/bootstrap.bundle.min.js
8 342 0.43% 5753 0.32% /lib/animate/animate.min.css
9 339 0.42% 854 0.05% /lib/easing/easing.min.js
10 336 0.42% 881 0.05% /lib/counterup/counterup.min.js
11 323 0.40% 7304 0.41% /css/style.css
12 323 0.40% 1299 0.07% /js/main.js
13 259 0.32% 725 0.04% /lib/lightbox/css/lightbox.min.css
14 214 0.27% 754 0.04% /lib/owlcarousel/assets/owl.carousel.min.css
15 205 0.26% 1940 0.11% /lib/lightbox/js/lightbox.min.js
16 197 0.25% 324 0.02% /lib/mobile-nav/mobile-nav.js
17 194 0.24% 6778 0.38% /lib/isotope/isotope.pkgd.min.js
18 194 0.24% 16520 0.93% /lib/jquery/jquery.min.js
19 194 0.24% 8453 0.47% /lib/owlcarousel/owl.carousel.min.js
20 193 0.24% 1386 0.08% /lib/jquery/jquery-migrate.min.js
21 193 0.24% 1753 0.10% /lib/waypoints/waypoints.min.js
22 184 0.23% 1515 0.08% /lib/wow/wow.min.js
23 94 0.12% 17457 0.98% /lib/ionicons/fonts/ionicons.ttf
24 89 0.11% 14603 0.82% /lib/font-awesome/fonts/fontawesome-webfont.ttf
25 12 0.02% 1527 0.09% /webalizer/usage_202210.html
26 9 0.01% 1091 0.06% /webalizer/usage_202106.html
27 8 0.01% 154 0.01% /index1.html
28 7 0.01% 888 0.05% /webalizer/usage_202107.html
29 6 0.01% 757 0.04% /webalizer/usage_202201.html
30 6 0.01% 744 0.04% /webalizer/usage_202205.html

Top 10 of 143 Total URLs By KBytes
# Hits KBytes URL
1 26932 33.69% 673012 37.69% /
2 36542 45.72% 377778 21.16% /webalizer/default.html
3 469 0.59% 57542 3.22% /webalizer/usage_202301.html
4 356 0.45% 54561 3.06% /lib/bootstrap/css/bootstrap.min.css
5 347 0.43% 26741 1.50% /lib/bootstrap/js/bootstrap.bundle.min.js
6 356 0.45% 17921 1.00% /lib/ionicons/css/ionicons.min.css
7 94 0.12% 17457 0.98% /lib/ionicons/fonts/ionicons.ttf
8 194 0.24% 16520 0.93% /lib/jquery/jquery.min.js
9 89 0.11% 14603 0.82% /lib/font-awesome/fonts/fontawesome-webfont.ttf
10 354 0.44% 10807 0.61% /lib/font-awesome/css/font-awesome.min.css

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 36542 45.72% 6290 72.71% /webalizer/default.html
2 26932 33.69% 2203 25.47% /
3 469 0.59% 73 0.84% /webalizer/usage_202301.html
4 9 0.01% 8 0.09% /webalizer/usage_202106.html
5 7 0.01% 6 0.07% /webalizer/usage_202107.html
6 6 0.01% 5 0.06% /webalizer/usage_202201.html
7 6 0.01% 5 0.06% /webalizer/usage_202211.html
8 5 0.01% 4 0.05% /webalizer/usage_202108.html
9 5 0.01% 4 0.05% /webalizer/usage_202204.html
10 6 0.01% 4 0.05% /webalizer/usage_202205.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 36542 45.72% 6289 72.78% /webalizer/default.html
2 26932 33.69% 2193 25.38% /
3 469 0.59% 75 0.87% /webalizer/usage_202301.html
4 9 0.01% 8 0.09% /webalizer/usage_202106.html
5 7 0.01% 6 0.07% /webalizer/usage_202107.html
6 6 0.01% 5 0.06% /webalizer/usage_202201.html
7 5 0.01% 5 0.06% /webalizer/usage_202209.html
8 5 0.01% 4 0.05% /webalizer/usage_202204.html
9 6 0.01% 4 0.05% /webalizer/usage_202205.html
10 6 0.01% 4 0.05% /webalizer/usage_202211.html

Top 30 of 1413 Total Sites
# Hits Files KBytes Visits Hostname
1 12445 15.57% 12445 17.39% 329100 18.43% 1 0.01% 82.180.147.130
2 9337 11.68% 9337 13.05% 246911 13.83% 1 0.01% 45.8.148.216
3 8425 10.54% 3295 4.61% 120243 6.73% 1 0.01% vmi1138541.contaboserver.net
4 3747 4.69% 3747 5.24% 39293 2.20% 225 2.57% 123.130.115.217
5 3275 4.10% 3275 4.58% 34345 1.92% 276 3.15% hebei.22.121.in-addr.arpa
6 3047 3.81% 3047 4.26% 31954 1.79% 245 2.80% 8.219.64.236
7 3000 3.75% 3000 4.19% 31460 1.76% 265 3.03% 183.237.47.54
8 2924 3.66% 2924 4.09% 30663 1.72% 306 3.49% 113.57.84.39
9 2884 3.61% 2884 4.03% 30244 1.69% 305 3.48% 119.7.135.19
10 2782 3.48% 2782 3.89% 29176 1.63% 306 3.49% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
11 2264 2.83% 2219 3.10% 23269 1.30% 350 4.00% 112.54.41.177
12 2171 2.72% 2130 2.98% 22307 1.25% 326 3.72% 198.59.191.249
13 1810 2.26% 1810 2.53% 18947 1.06% 404 4.61% 43.255.113.232
14 1808 2.26% 1808 2.53% 18962 1.06% 353 4.03% 5x18x164x182.static-business.spb.ertelecom.ru
15 1571 1.97% 1571 2.20% 16477 0.92% 50 0.57% host-89-22-237-236.hosted-by-vdsina
16 1405 1.76% 1405 1.96% 414 0.02% 281 3.21% serv3.jester-soft.ws
17 1204 1.51% 1204 1.68% 12627 0.71% 430 4.91% 47.91.44.217
18 938 1.17% 938 1.31% 9837 0.55% 340 3.88% 120.197.219.82
19 782 0.98% 782 1.09% 20681 1.16% 139 1.59% sogouspider-49-7-21-121.crawl.sogou.com
20 650 0.81% 650 0.91% 17190 0.96% 487 5.56% sogouspider-49-7-21-123.crawl.sogou.com
21 473 0.59% 473 0.66% 58127 3.26% 70 0.80% 83.217.11.8
22 328 0.41% 328 0.46% 3433 0.19% 241 2.75% pool2.ahtuba.com
23 302 0.38% 0 0.00% 530 0.03% 8 0.09% undefined.hostname.localhost
24 290 0.36% 290 0.41% 7670 0.43% 213 2.43% sogouspider-123-183-224-98.crawl.sogou.com
25 284 0.36% 39 0.05% 474 0.03% 208 2.37% 80.169.156.52
26 263 0.33% 40 0.06% 479 0.03% 207 2.36% 79.111.13.155
27 230 0.29% 230 0.32% 2408 0.13% 186 2.12% 50-246-120-125-static.hfc.comcastbusiness.net
28 223 0.28% 196 0.27% 21571 1.21% 4 0.05% 121.5.237.81
29 219 0.27% 196 0.27% 21395 1.20% 4 0.05% 118.195.177.132
30 212 0.27% 212 0.30% 5607 0.31% 63 0.72% sogouspider-49-7-21-122.crawl.sogou.com

Top 10 of 1413 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12445 15.57% 12445 17.39% 329100 18.43% 1 0.01% 82.180.147.130
2 9337 11.68% 9337 13.05% 246911 13.83% 1 0.01% 45.8.148.216
3 8425 10.54% 3295 4.61% 120243 6.73% 1 0.01% vmi1138541.contaboserver.net
4 473 0.59% 473 0.66% 58127 3.26% 70 0.80% 83.217.11.8
5 3747 4.69% 3747 5.24% 39293 2.20% 225 2.57% 123.130.115.217
6 3275 4.10% 3275 4.58% 34345 1.92% 276 3.15% hebei.22.121.in-addr.arpa
7 3047 3.81% 3047 4.26% 31954 1.79% 245 2.80% 8.219.64.236
8 3000 3.75% 3000 4.19% 31460 1.76% 265 3.03% 183.237.47.54
9 2924 3.66% 2924 4.09% 30663 1.72% 306 3.49% 113.57.84.39
10 2884 3.61% 2884 4.03% 30244 1.69% 305 3.48% 119.7.135.19

Top 30 of 972 Total Referrers
# Hits Referrer
1 19785 24.75% https://evakuator-kronshtadt.ru/
2 5652 7.07% https://evakuator-kurortniy.ru/
3 4946 6.19% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
4 4488 5.61% https://example.com/
5 2348 2.94% http://org78.ru/company_53061/
6 1953 2.44% https://posbazar.ru
7 1429 1.79% https://example.com/'
8 1405 1.76% https://jester-soft.ws/
9 1230 1.54% https://evakuator.expert/
10 940 1.18% https://example.com/')
11 863 1.08% www.bing.com
12 783 0.98% https://example.com/)
13 644 0.81% https://example.com/'))
14 494 0.62% https://example.com/))
15 483 0.60% https://ref-plant.ru
16 401 0.50% https://example.com/')))
17 250 0.31% https://example.com/)))
18 228 0.29% https://foottrooperperu.com/
19 209 0.26% https://foot-trooper-peru.com/
20 169 0.21% https://spb.gtk-leasing.com
21 88 0.11% - (Direct Request)
22 26 0.03% www.google.com
23 24 0.03% https://www.facebook.com/Black.Latte.Honduras
24 22 0.03% '
25 22 0.03% javascript:/*
26 17 0.02% https://www.google.com/
27 14 0.02% binance.com
28 12 0.02% http://www.thegreensociety.net/blog/122075466/how-to-drive-more-traffic-to-your-wordpress-site/
29 12 0.02% https://433175.ru
30 11 0.01% (select extractvalue(xmltype('

Top 15 of 3315 Total User Agents
# Hits User Agent
1 17866 22.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.5414.75+Safari/537.36
2 7555 9.45% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+da-dk)+AppleWebKit/523.15.1+(KHTML,+like+Gecko)+Version/3.0.4+Safari/523.15
3 2446 3.06% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 1406 1.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
5 1132 1.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 1063 1.33% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 1040 1.30% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 1015 1.27% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 1007 1.26% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 1002 1.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 1000 1.25% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 999 1.25% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 997 1.25% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 996 1.25% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
15 994 1.24% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for January 2023

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 55962 70.01% 53550 74.84% 1336086 74.83% Unresolved/Unknown
2 8900 11.13% 3678 5.14% 132134 7.40% Network
3 5168 6.47% 4491 6.28% 211688 11.86% US Commercial
4 3329 4.16% 3325 4.65% 39710 2.22% Old style Arpanet (arpa)
5 2799 3.50% 2799 3.91% 30910 1.73% China
6 1973 2.47% 1937 2.71% 20687 1.16% Russian Federation
7 1410 1.76% 1409 1.97% 555 0.03% Samoa
8 107 0.13% 98 0.14% 10680 0.60% France
9 62 0.08% 62 0.09% 649 0.04% Greece
10 47 0.06% 47 0.07% 492 0.03% Ecuador
11 36 0.05% 36 0.05% 377 0.02% Colombia
12 24 0.03% 24 0.03% 251 0.01% Bosnia and Herzegovina
13 23 0.03% 23 0.03% 241 0.01% Spain
14 21 0.03% 21 0.03% 220 0.01% Maldives
15 11 0.01% 4 0.01% 102 0.01% Non-Profit Organization
16 11 0.01% 11 0.02% 115 0.01% Brazil
17 11 0.01% 10 0.01% 105 0.01% Ukraine
18 10 0.01% 9 0.01% 240 0.01% Germany
19 3 0.00% 3 0.00% 31 0.00% Hong Kong
20 3 0.00% 3 0.00% 31 0.00% Mexico
21 3 0.00% 0 0.00% 5 0.00% St. Helena
22 2 0.00% 2 0.00% 53 0.00% Japan
23 2 0.00% 2 0.00% 21 0.00% Norway
24 2 0.00% 0 0.00% 4 0.00% Oman
25 2 0.00% 1 0.00% 12 0.00% Poland
26 2 0.00% 0 0.00% 4 0.00% Taiwan
27 1 0.00% 1 0.00% 10 0.00% Bulgaria
28 1 0.00% 1 0.00% 10 0.00% Bolivia
29 1 0.00% 1 0.00% 10 0.00% British Indian Ocean Territory
30 1 0.00% 1 0.00% 10 0.00% Italy


Generated by Webalizer Version 2.01